VPS Linux 2GB Standard | VPS Linux 4GB Popular | VPS Linux 6GB Best | |
---|---|---|---|
Ram | 2048 MB | 4096 MB | 6144 MB |
Storage | 40.000 MB | 60.000 MB | 80.000 MB |
vCore | 2 | 2 | 3 |
Speed | 250 Mbps | 500 Mbps | 500 Mbps |
Monthly Traffic Available | 6 TB | 6 TB | 6 TB |
Virtualization | XEN PV | XEN PV | XEN PV |
Specifications | Back to Top | |||
---|---|---|---|---|
Access level | Root | Root | Root | Root |
Control Panel | ||||
Web Based Control | ||||
Access Java VNC | ||||
Dedicated IP | ||||
Anti-DDoS | ||||
Acesso SSH | ||||
Accesso Reboot | ||||
Reinstalling | ||||
Resource Monitoring | ||||
Support Help Desk 24/7 | ||||
Activating 6h | ||||
Request Quotation | Request Quotation | Request Quotation | Request Quotation |
Operating Systems | Back to Top | |||
---|---|---|---|---|
CentOS 7 |