VPS Windows 2GB Standard | VPS Windows 4GB Popular | VPS Windows 6GB Best | |
---|---|---|---|
Ram | 2048 MB | 4096 MB | 6144 MB |
Storage | 30.000 MB | 60.000 MB | 80.000 MB |
vCore | 2 | 2 | 3 |
Speed | 250 Mbps | 500 Mbps | 500 Mbps |
Monthly Traffic Available | 6 TB | 6 TB | 6 TB |
Virtualization | XEN HVM | XEN HVM | XEN HVM |
Request Quotation | Request Quotation | Request Quotation |
Specifications | Back to Top | ||
---|---|---|---|
Access level | Root | Root | Root |
Control Panel | |||
Web Based Control | |||
Access Java VNC | |||
Access RDP | |||
Dedicated IP | |||
Anti-DDoS | |||
Accesso Reboot | |||
Reinstalling | |||
Resource Monitoring | |||
Support Help Desk 24/7 | |||
Activating 6h | |||
Request Quotation | Request Quotation | Request Quotation |
Operating Systems | Back to Top | ||
---|---|---|---|
Windows Server 2022 |